| Nicky & Fiona | Alice & Alison | Lucy & Helen | Suzanne & Jane | Lyn & Sarah | Janet & Mary | Total Points | |
| Nicky & Fiona | ——————– | 6-4 , 6-3 | 6-2 , 7-5 | 4 | |||
| Alice & Alison | ——————– | 4-6 , 6-4 , 6-7 | 6 – 1 , 6 – 1 | 3 | |||
| Lucy & Helen | 4-6 , 3-6 | ——————– | 7-6 , 6-2 | 6-1 , 6-4 | 4 | ||
| Suzanne & Jane | 2-6 , 5-7 | 6-4 , 4-6 , 7-6 | 6-7 , 2-6 | ——————– | 2 | ||
| Lyn & Sarah | 1-6 , 4-6 | ——————– | 7-6 , 6-2 | 2 | |||
| Janet & Mary | 1 -6 , 1 – 6 | 6-7 , 2-6 | ——————– | 0 |
This will be run as a round robin where every pair plays each other once.
Best of 3 normal sets (7 point tie break at 6-6). If all players are in agreement the third set may be a 10 point championship tie break. Points will be awarded as 1 point per set won.
Results to be emailed to maintenance@plymptontennisclub.co.uk
Good luck and enjoy!
